Partenaires
De Mouvement Arbre-Évolution
Nos partenaires
| Organisation | Type | Nombre de projets soutenus | Végétaux financés | |
|---|---|---|---|---|
| Interface transactionnelle (web) | 53 | ??? | ||
| Institution financière | 37 | ??? | ||
| Entreprise | 28 | ??? | ||
| Entreprise | 21 | ??? | ||
| Entreprise | 20 | ??? | ||
| Entreprise | 14 | ??? | ||
| Fondation | 14 | ??? | ||
| Évènements musicaux | 14 | ??? | ||
| Entreprise | 13 | ??? | ||
| Compagnie | 12 | ??? | ||
| Fédération | 11 | ??? | ||
| Organisme | 11 | ??? | ||
| Entreprise | 11 | ??? | ||
| CÉGEP | 10 | ??? | ||
| Entreprise | 10 | ??? | ||
| Association | 9 | ??? | ||
| Entreprise | 9 | ??? | ||
| Entreprise | 9 | ??? | ||
| Groupe de musique | 9 | ??? | ||
| Organisme | 9 | ??? | ||
| Entreprise | 9 | ??? | ||
| Entreprise | 8 | ??? | ||
| Syndicat | 8 | ??? | ||
| CÉGEP | 8 | ??? | ||
| Entreprise | 7 | ??? | ||
| Entreprise | 7 | ??? | ||
| Entreprise | 7 | ??? | ||
| Entreprise | 7 | ??? | ||
| Collectif | 7 | ??? | ||
| Entreprise | 6 | ??? | ||
| Évènement culturel | 6 | ??? | ||
| Coopérative | 6 | ??? | ||
| Association | 6 | ??? | ||
| Entreprise | 6 | ??? | ||
| Évènement culturel | 6 | ??? | ||
| Entreprise | 6 | ??? | ||
| Entreprise | 6 | ??? | ||
| Fondation | 5 | ??? | ||
| Événement | 5 | ??? | ||
| Fondation | 5 | ??? | ||
| Syndicat | 5 | ??? | ||
| Entreprise | 5 | ??? | ||
| Compagnie | 5 | ??? | ||
| Entreprise | 5 | ??? | ||
| Événement | 5 | ??? | ||
| Entreprise | 5 | ??? | ||
| Organisme | 5 | ??? | ||
| Organisme à but non lucratif | 5 | ??? | ||
| Organisme à but non lucratif | 5 | ??? | ||
| Organisme à but non lucratif | 5 | ??? | ||
| Sous-organisation | 4 | ??? | ||
| Association | 4 | ??? | ||
| Association | 4 | ??? | ||
| Réseau | 4 | ??? | ||
| Organisme | 4 | ??? | ||
| Organisme | 4 | ??? | ||
| Municipalité | 4 | ??? | ||
| Municipalité Régionale de Comté | 4 | ??? | ||
| Fondation | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| École secondaire | 4 | ??? | ||
| Organisme | 4 | ??? | ||
| Agence | 4 | ??? | ||
| Syndicat | 4 | ??? | ||
| 4 | ??? | |||
| Restaurant | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| Collectif | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| Organisme | 4 | ??? | ||
| Compagnie | 4 | ??? | ||
| Coopérative | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| Entreprise | 4 | ??? | ||
| Production télévisuelle | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Société | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Gouvernemental | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Compagnie | 3 | ??? | ||
| Organisme | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Organisme | 3 | ??? | ||
| Organisme | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Compagnie | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Organisme | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Entreprise | 3 | ??? | ||
| Organisme à but non lucratif | 2 | ??? | ||
| Syndicat | 2 | ??? | ||
| Organisme à but non lucratif | 2 | ??? | ||
| Organisme à but non lucratif | 2 | ??? | ||
| Société | 2 | ??? | ||
| Organisme à but non lucratif | 2 | ??? | ||
| Organisme à but non lucratif | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Filiale | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Fédération | 2 | ??? | ||
| Gouvernemental | 2 | ??? | ||
| Association | 2 | ??? | ||
| Coopérative | 2 | ??? | ||
| Organisme | 2 | ??? | ||
| Agence | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Organisme | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Microbrasserie | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Compagnie | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Agence | 2 | ??? | ||
| Événement | 2 | ??? | ||
| Organisme | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Organisme | 2 | ??? | ||
| CÉGEP | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Compagnie | 2 | ??? | ||
| Entreprise | 2 | ??? | ||
| Évènement culturel | 2 | ??? | ||
| Conglomérat d'entreprises en bâtiment | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme | 1 | ??? | ||
| Syndicat | 1 | ??? | ||
| Syndicat | 1 | ??? | ||
| Société | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Syndicat | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Organisme | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Institut | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Société d'État | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Évènement culturel | 1 | ??? | ||
| Firme-conseil | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Coopérative | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Banque | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Teorem Art | 1 | ??? | ||
| Syndicat | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Événement | 1 | ??? | ||
| Organisme | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Municipalité Régionale de Comté | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Collectif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Collectif | 1 | ??? | ||
| Agence | 1 | ??? | ||
| Groupe de musique | 1 | ??? | ||
| JHA Photographie | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| 1 | ??? | |||
| Entreprise | 1 | ??? | ||
| Organisme | 1 | ??? | ||
| Municipalité Régionale de Comté | 1 | ??? | ||
| Événement | 1 | ??? | ||
| Fédération | 1 | ??? | ||
| Organisme à but non lucratif | 1 | ??? | ||
| École publique | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| 1 | ??? | |||
| Compagnie | 1 | ??? | ||
| Consortium | 1 | ??? | ||
| 1 | ??? | |||
| Club sportif | 1 | ??? | ||
| Clinique | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Banque | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Restaurant | 1 | ??? | ||
| Restaurant | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Restaurant | 1 | ??? | ||
| Restaurant | 1 | ??? | ||
| Restaurant | 1 | ??? | ||
| Société | 1 | ??? | ||
| 1 | ??? | |||
| Évènement culturel | 1 | ??? | ||
| Organisme | 1 | ??? | ||
| Coopérative | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Compagnie | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Entreprise | 1 | ??? | ||
| Député | 1 | ??? | ||
| Entreprise | 1 | ??? | ||






























.png)



































































.png)






















































.png)
.png)










.png)


















.png)

























































